Double Column Desktop Series
Ball Screw
LM Guide
Proximity Sensor
Machine Highlights
- Compact Desktop Machine with very less floor space required. Time Proven, Sturdy and Versatile Digital CNC Micro-Milling/Engraving Machine
- Machine future ready for 4th axis for doing Micro-Milling & Engraving operations on cylindrical work piece.
- Most economical yet powerful CNC engraving machine in our product line.
- Specially designed for Micro-Milling & Engraving operations.
- Cast iron foundry desktop machine with virtually no vibrations which gives better surface finish & better tool life.
- Closed loop control system with possibility to save 6 work origins.
- Standalone machine with USB compatibility. No need to connect PC.
- DSP based programmable multi-axis simultaneous 3-axis controller which uses standard G-ode NC file type input.
- Ball Screw with LM guide-ways enable higher rapids and better productivity. D Easy to operate using simple & user friendly handheld keypad.
- Compatible with broad range of CAM softwares.
- Broke Motor used for dynamic balancing of Z-Axis.
- Single phase connectivity enables minimum power consumption.
Machine Technical Specifications
Description | NGK-DE/DE(S) 3030 | NGK-DE/CE(S) 4040 | NGK CE/DE(S) 6040 |
---|---|---|---|
Working Area – (X) x (Y) x (Z) (mm) | 300 x 300 x 60 | 400 x 400 x 60 | 600 x 400 x 60 |
Total Size- Clamping Area in mm | 325(X) x 375(Y) | 4250 x 475M | 62500 x 475) |
T-Slot Size | M10 | ||
T-Slot Centre Distance | 104mm | 113mm | 133mm |
Engraving Speed | 2000mm/min | ||
Rapid Speed | 3000mm/min | ||
Spindle Speed | 40000 | ||
Spindle Power | 1.2KW | ||
Maximum Tool Diameter | 6mm (Soft Materials) & 4mm (Hard Materials) | ||
Guide System | Linear Motion Guide | ||
Drive System | Ball Screw | ||
Motor/Drive | Stepper Motor/Servo Motor | ||
Standalone Controller | (DSP) Digital Signal Processor | ||
Internal Memory | 128MB | ||
Expandable | 8GB | ||
USB Connectivity | YES | ||
Machine Self Zero | YES | ||
User Work Zero | 6 | ||
Auto Spindle On/Off | YES | ||
Auto Coolant On/Off | YES | ||
ToolBreak Point Resume | YES | ||
Power Resume Function | YES | ||
NC File Format | ISO G-Code (Standard) | ||
Accuracy | 0.020mm | ||
Repeatability | 0.020mm | ||
Resolution | 0.015mm (Stepper Motor)/0.010mm (Servo Motor) | ||
Feeding Height | 150 MM (Customisable) | ||
Safe Weight on Table | 80 Kg | 100Kg | 120Kg |
Weight of Machine | 400 Kg | 500 Kg | 650 Kg |
Floor Space (mm)- (L) x (D) x (H) | 750 x 1000 x 850 | 850 x 1050 x 850 | 1050 x 1050 x 850 |
Operating Tempreture | 5 to 35 Degrees |
Standard Accessories
Names | Nos |
---|---|
Clamping Set | 2 Nos |
Spanner (Required Sizes Only) | 2 Nos |
Collet (4mm) | 1 Nos |
Upgraded Accessories
- Spindle Power 2.2KW @ 24000RPM
- PC Based Controller
- Suitable PC Required for PC Based Controller
- Integrated System Embedded
Optional Accessories
- Coolant System
- Industrial Spindle Chiller
- Z-Presetter - Calibrator
- 4" (Width) 4" (Openning) Milling Vice
- 2" (Width) 3" (Openning) Precision Vice
- Stabiliser 10 Min Power Back UPS
- Rotary Axis/4th Axis Attachment.
- V-Bit-Engraving Tools
- Tool Grinding M/C (Training @ Nasik Works)
FILL IN YOUR DETAILS TO
SCHEDULE LIVE DEMO
We Are Always Best For Industrial Solution
- Think Positive, Think Always
- Everyone Loves Got An Incredible
- Our Professional Team Works
- We Are Laregest Independent