Single Column Desktop Series
Ball Screw
LM Guide
Proximity Sensor
DESKTOP SERIES Machine Highlights
- Compact Mini Desktop Micro-Milling Engraving Machine with very less floor space required.
- Most economical & powerful CNC engraving machine in our product line
- Complete cast iron foundry body with virtually no vibrations which gives better surface finish & better tool life
- Time Proven, Sturdy and Versatile Full Digital CNC Precision Micro-Milling/Engraving Machine.
- Machine future ready for 4th axis for doing Micro-Milling & Engraving operations on cylindrical work piece
- Closed loop control system with possibility to save 6 work origins.
- Standalone machine with USB compatibility. No need to connect to PC
- DSP based programmable multi-axis simultaneous 3-axis CNC controller
- Ball Screw with UM quide-woys enables higher ropids and better productivity
- Easy to operate using simple & user-friendly handheld keypad
- Compatible with brood range of CAM software's
- Very low mochine running cost due to less power consumption & low maintenance.
Machine Technical Specifications
Description | NGK-DE / DE(S)-1515 | NGK-DE / DE(S)-2020 | NGK-DE / DE(S)-6020 |
---|---|---|---|
Working Area – (X) x (Y) x (Z) (mm) | 150 (X) x 150 (Y) x 150 (Z) | 200 (X) x 200 (Y) x 150 (Z) | 600 (X) x 200 (Y) x 150 (Z) |
Total Size- Clamping Area in mm | 260 (X) x 260 (Y) | 310 (X) x 310 (Y) | 710 (X) x 310 (Y) |
T-Slot Size | M10 | ||
T-Slot Centre Distance | 54mm | 71mm | 122.6mm |
Engraving Speed | 2000 mm/min | ||
Rapid Speed | 3000 mm/min | ||
Spindle Speed | 40000 RPM | ||
Spindle Power | 1.2 KW | ||
Maximum Tool Diameter | 6mm (soft Material) & 4mm (Hard material) | ||
Guide System | Linear motion Guide | ||
Drive System | Ball Screw | ||
Motor/Drive | Stepper Motor / Servo motor | ||
Standalone Controller | ( DSP ) Digital Signal Processor | ||
Internal Memory | 128 MB | ||
Expandable | 8 GB | ||
USB Connectivity | YES | ||
Machine Self Zero | YES | ||
User Work Zero | 6 | ||
Auto Spindle On/Off | YES | ||
Auto Coolant On/Off | YES | ||
Break Point Resume (Tool Breakage) | YES | ||
Power Resume Function | YES | ||
NC File Format | ISO G-Code (Standard) | ||
Accuracy | 0.020mm | ||
Repeatability | 0.020mm | ||
Resolution | 0.015 mm (Stepper Motor) / 0.10 MM (Servo Motor) | ||
Feeding height | 0.015 mm (Stepper Motor) / 0.010 MM (Servo Motor) | ||
Safe Weight on Table | 60 Kg | 80 Kg | 120 Kg |
Weight of Machine | 300 Kg | 425 Kg | 600 Kg |
Floor Space (mm)- (L) x (D) x (H) | 1070 x 730 x 1000 | 1200 x 730 x 1000 | 1200 x 1200 x 1000 |
Standard Accessories
Names | Nos |
---|---|
Clamp Set | 2 Nos |
Spanner (Required Sizes Only) | 2 Nos |
N-Grayetek Signature 4GB Pen Drive | 1 Nos |
Collets 4mm | 1 Nos |
Upgraded Accessories
- Spindle Power 2.2KW @ 24000 RPM
- PC Based Controller
- Suitable PC Required for PC Based Controller
- Integrated Embedded System
Optional Accessories
- Coolant System
- industrial Spindle Chiller
- Z-Presetter - Calibrator
- 2" Width 3" Opening Precision Vice
- Stabilizer / 10 min. Power Back UPS
- Rotary Axis / 4th Axis / 5th Axis
- V-Bit - Engraving Tools
- Tool Grinding Machine (Training @ Nashik Works)
FILL IN YOUR DETAILS TO
SCHEDULE LIVE DEMO
We Are Always Best For Industrial Solution
- Think Positive, Think Always
- Everyone Loves Got An Incredible
- Our Professional Team Works
- We Are Laregest Independent